Repeaters & Simplex
Repeaters & Simplex Channels
Local repeaters and simplex channels. Offsets are shown as (+) or (-); tones are CTCSS (PL) or DCS. Click a column heading to sort. Note that Klamath Falls uses a different frequency channelization.
| Frequency | Mode | Tone | Call | Location | Area | Type | Linking | Notes | Heard | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 147.000 + | FM | PL 123.0 | K7RVM | Rogue Valley Manor | Medford | Repeater | IRLP 7171 (offline) | Rogue Valley Manor ARC | ||
| ||||||||||
| 440.225 + | YSF | PL 131.8 | K7RVM | Rogue Valley Manor | Medford | Repeater | Rogue Valley Manor ARC | |||
| ||||||||||
| 145.240 - | D-Star | K7RVM | Rogue Valley Manor | Medford | Repeater | |||||
| ||||||||||
| 146.840 - | FM | PL 123.0 | K7JAX | Mt. Baldy | Medford | Repeater | Jackson County ARES | |||
| ||||||||||
| 147.260 + | FM | PL 123.0 | WX7MFR | Mt. Ashland | Medford | Repeater | Jefferson Amateur Weather Service | |||
| ||||||||||
| 147.020 + | FM | PL 100.0 | K7RPT | Mt. Baldy | Medford | Repeater | AllStar 551612; linked to Salt Lake City and Rigby, Idaho via Portland | Amateur Radio Repeater Group (ARRG) | ||
| ||||||||||
| 147.100 + | FM | PL 136.5 | AK7SB | Johns Peak, Central Point | Medford | Repeater | ||||
| ||||||||||
| 145.330 - | FM | PL 123.0 | W9PCI | Central Point | Medford | Repeater | North Rogue Valley Repeater Group | |||
| ||||||||||
| 147.380 + | FM | PL 131.8 | KL7VK | Central Point | Medford | Repeater | ||||
| ||||||||||
| 146.620 - | FM | PL 100.0 | Ashland Acres | Medford | Repeater | |||||
| ||||||||||
| 146.700 - | FM | PL 136.5 | AB7BS | Mt. Baldy | Medford | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 146.760 - | FM | PL 136.5 | WB6YQP | Fielder Peak, Rogue River | Grants Pass | Repeater | JCEC system | |||
| ||||||||||
| 146.270 - | FM | PL 136.5 | WB6YQP | Elk Mt. | Grants Pass | Repeater | JCEC system | |||
| ||||||||||
| 147.340 + | FM | PL 136.5 | WB6YQP | King Mt., Wolf Creek | Grants Pass | Repeater | JCEC system | JCEC Primary | ||
| ||||||||||
| 146.940 - | FM | DCS 023 | W7PRA | King Mt., Wolf Creek | Grants Pass | Repeater | Peak Radio Association | |||
| ||||||||||
| 145.490 - | FM | PL 136.5 | WB6YQP | Eight Dollar Mtn, Cave Junction | Grants Pass | Repeater | JCEC system | Josephine County Emergency Comms | ||
| ||||||||||
| 146.790 - | FM | PL 100.0 | K6SIS | Gunsight Peak, Yreka | Siskiyou | Repeater | AllStar | Siskiyou County Amateur Radio Association | ||
| ||||||||||
| 147.140 + | FM | PL 162.2 | WA6OTP | Bluey Mt., Grants Pass | Grants Pass | Repeater | JCEC system | |||
| ||||||||||
| 147.300 + | FM | PL 136.5 | K7LIX | Gilbert Peak, Grants Pass | Grants Pass | Repeater | SOARC club repeater · Live feed | |||
| ||||||||||
| 145.150 - | FM | PL 162.2 | N7EZY | Onion Mt., Cave Junction | Grants Pass | Repeater | JCEC system | |||
| ||||||||||
| 146.850 - | FM | PL 118.8 | W7VW | Hamaker Mountain, Keno | Klamath Falls | Repeater | AllStar, EchoLink | Klamath Basin Amateur Radio Assoc | ||
| ||||||||||
| 147.200 + | FM | PL 136.5 | AB7BS | Chase Mountain, Keno | Klamath Falls | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 146.520 | FM | - | Simplex | Nationwide simplex calling channel | ||||||
| ||||||||||
| 146.580 | FM | - | Simplex | Primary simplex channel | ||||||
| ||||||||||
| 145.030 | Packet | - | Simplex | SKYWARN packet | ||||||
| ||||||||||
| 145.070 | Packet | - | Simplex | Primary packet gateway, K7JAX-10 | ||||||
| ||||||||||
| 144.930 | Packet | - | Simplex | Alternate packet | ||||||
| ||||||||||
| 147.240 | FM | - | Simplex | IRLP 3383 | Central Point IRLP node | |||||
| ||||||||||
| 145.410 - | FM | PL 100.0 | K7GT | Central Point | Medford | Repeater | Medford/Central Point ERC, C.A.R.E. | |||
| ||||||||||
| 147.060 + | YSF | CSQ | W9PCI | Medford | Medford | Repeater | North Rogue Valley Repeater Group | |||
| ||||||||||
| 147.080 + | FM | DCS 023 | AB7BS | Elk Mountain, Rogue River | Medford | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 147.160 + | FM | PL 136.5 | AB7BS | Soda Mountain, Ashland | Medford | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 440.700 + | FM | PL 162.2 | WX7MFR | Ashland | Medford | Repeater | Jefferson Amateur Weather Service | |||
| ||||||||||
| 440.725 + | FM | DCS 023 | AB7BS | Roxy Ann Peak, Medford | Medford | Repeater | Peak Radio Association System | |||
| ||||||||||
| 440.825 + | FM | DCS 125 | AB7BS | Roxy Ann Peak, Medford | Medford | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 442.300 + | FM | DCS 125 | AB7BS | Mt. Ashland | Medford | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 442.800 + | DMR | CC 1 | N7UH | Medford | Medford | Repeater | Rogue Valley Digital Voice | |||
| ||||||||||
| 443.775 + | D-Star | KE7MVI | Mt. Baldy | Medford | Repeater | |||||
| ||||||||||
| 443.9735 + | DMR | CC 1 | K7RPT | Mt. Baldy | Medford | Repeater | Amateur Radio Repeater Group (ARRG) | |||
| ||||||||||
| 444.450 + | FM | PL 100.0 | K7RVM | Rogue Valley Manor | Medford | Repeater | Rogue Valley Manor ARC | |||
| ||||||||||
| 444.650 + | D-Star | KG7FOJ | Rogue Valley Manor | Medford | Repeater | Rogue Valley Manor ARC | ||||
| ||||||||||
| 444.750 + | FM | PL 136.5 | AB7BS | Medford | Medford | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 145.110 - | FM | PL 136.5 | AB7BS | Sexton Mountain, Hugo | Grants Pass | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 145.330 - | FM | PL 100.0 | KK7OGJ | Cave Junction | Grants Pass | Repeater | Southern Oregon Amateur Radio Club | |||
| ||||||||||
| 440.4625 + | D-Star | KE7LKX | Fielder Mountain, Grants Pass | Grants Pass | Repeater | Southern Oregon Amateur Radio Club. In memory of KE7LKX William K. "Rocky" Shryock, SK | ||||
| ||||||||||
| 440.550 + | FM | DCS 125 | AB7BS | Onion Mountain, Grants Pass | Grants Pass | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 444.675 + | FM | PL 100.0 | W6PRN | Gilbert Peak, Grants Pass | Grants Pass | Repeater | Patio Radio Network | |||
| ||||||||||
| 145.130 - | FM | DCS 025 | AB7BS | Steiger Butte, Chiloquin | Klamath Falls | Repeater | AllStar, EchoLink | Peak Radio Association System | ||
| ||||||||||
| 145.390 - | FM | PL 141.3 | AB7BS | Stukel Mtn, Klamath Falls | Klamath Falls | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 146.610 - | FM | PL 118.8 | W7VW | Hogback Mtn, Klamath Falls | Klamath Falls | Repeater | Klamath Basin Amateur Radio Assoc | |||
| ||||||||||
| 147.180 + | FM | PL 100.0 | K6SIS | Hamaker Mountain, Keno | Klamath Falls | Repeater | Siskiyou County Amateur Radio Association | |||
| ||||||||||
| 440.500 + | FM | PL 136.5 | AB7BS | OIT, Klamath Falls | Klamath Falls | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 440.675 + | FM | PL 136.5 | AB7BS | Chase Mountain, Keno | Klamath Falls | Repeater | Peak Radio Association System | |||
| ||||||||||
| 442.000 + | D-Star | KK7RUU | Klamath Falls | Klamath Falls | Repeater | Hogback Amateur Radio Club | ||||
| ||||||||||
| 442.225 + | YSF | W7VW | Hogback Mtn, Klamath Falls | Klamath Falls | Repeater | WIRES-X | Klamath Basin Amateur Radio Assoc | |||
| ||||||||||
| 442.525 + | FM | PL 118.8 | KD7TNG | Keno | Klamath Falls | Repeater | ||||
| ||||||||||
| 443.200 + | FM | PL 100.0 | W7PRN | Hamaker Mountain, Keno | Klamath Falls | Repeater | Patio Radio Network | |||
| ||||||||||
| 444.750 + | DMR | W7VW | Hogback Mtn, Klamath Falls | Klamath Falls | Repeater | Klamath Basin Amateur Radio Assoc | ||||
| ||||||||||
| 444.950 + | FM | PL 136.5 | AB7BS | Train Mountain, Chiloquin | Klamath Falls | Repeater | AllStar | Peak Radio Association System | ||
| ||||||||||
| 146.670 - | FM | PL 136.5 | AB7BS | Mount Bradley, Dunsmuir | Siskiyou | Repeater | Peak Radio Association System | |||
| ||||||||||
| 146.880 - | FM | PL 100.0 | W6BML | Mt Shasta | Siskiyou | Repeater | Mount Shasta Amateur Radio Club | |||
| ||||||||||
| 147.120 + | FM | PL 136.5 | AB7BS | Gunsight Peak, Yreka | Siskiyou | Repeater | Peak Radio Association System | |||
| ||||||||||
| 440.275 + | FM | PL 118.8 | KI6WJP | Gray Butte, Mt Shasta | Siskiyou | Repeater | Mount Shasta Amateur Radio Club | |||
| ||||||||||
| 444.350 + | FM | PL 100.0 | W6PRN | Weed | Siskiyou | Repeater | AllStar | Patio Radio Network | ||
| ||||||||||
| 444.425 + | FM | PL 100.0 | W6PRN | Yreka | Siskiyou | Repeater | AllStar | Patio Radio Network | ||
| ||||||||||
| 444.900 + | FM | PL 100.0 | AB6MF | Yreka | Siskiyou | Repeater | ||||
| ||||||||||
| 146.640 - | FM | PL 136.5 | K7LIX | Fiddler Mountain | Grants Pass | Repeater | JCEC system | |||
| ||||||||||
| 146.860 - | FM | PL 136.5 | Big Meadow | Grants Pass | Repeater | JCEC system | ||||
| ||||||||||
| 147.220 + | FM | CSQ | WA6OTP | Shan Creek | Grants Pass | Repeater | ||||
| ||||||||||
| 444.250 + | FM | PL 103.5 | WD7RW | Fielder Mountain | Grants Pass | Repeater | Linked to KG7PBR and the 6 m repeater | |||
| ||||||||||
| 146.660 - | FM | PL 103.5 | KG7PBR | RCC area, Grants Pass | Grants Pass | Repeater | Linked to WD7RW and the 6 m repeater | |||
| ||||||||||
| 52.810 - | FM | PL 103.5 | WD7RW | Receives on Fielder, transmits on Elk Mt. | Grants Pass | Repeater | Linked to WD7RW and KG7PBR | Input 51.110 (offset -1.700 MHz) | ||
| ||||||||||
| 444.550 + | FM | DCS 023 | AB7BS | Gilbert Peak, Grants Pass | Grants Pass | Repeater | Peak Radio Association System | |||
| ||||||||||
Heard and the last 7 days come from a scanner in the Rogue Valley. Each bar is one day, oldest on the left; transmissions under a second don't count. A dash means the scanner doesn't monitor that frequency. Not being heard doesn't mean a repeater is down: it may just be out of the scanner's range.
Southern Oregon CPMesh (AREDN) Digital Network
The CPMesh network uses AREDN software to provide a mesh of digital nodes in the Rogue Valley, possibly extending in the future to Grants Pass and Klamath Falls. Most of these radios are on 2.4 GHz and 5.6 GHz using a number of different radios. More information can be found on the North Rogue Valley Repeater Group webpage:
- North Rogue Valley Repeater / W9PCI Webpage
- North Rogue Valley Digital page
- AREDN Webpage - software, radio compatibility, etc.
Oregon Wide & Neighboring States
- Peak Radio Association These repeaters are always linked together. Coverage includes the entire I-5 corridor from just below the California border in the South to Longview, Washington in the North. Additional links include coverage in the Bend-Redmond area. Because the repeaters are permanently linked, wait 2 seconds after you key your PTT to speak.
- Oregon Connection
- Western Intertie Network “WIN System.” Network of IRLP nodes in the American West.
- Evergreen Intertie A system of linked repeaters in Oregon and Washington, providing direct coverage from Portland to Seattle, and east to Spokane, Walla Walla, and Pullman.
- Oregon Statewide Repeater List (50MHz - 1300MHz)
- The list shows input/output frequencies, nearest city, call sign, contact, sponsor, intended coverage, the ARRL region, the ARRL listing codes, and CTCSS (PL) access frequencies (at far right next to listing codes in parentheses). See below for the meaning of the ARRL listing codes.
- Type Codes:
- O = open
- C = closed or private
- A=autopatch
- CA=closed autopatch
- PL=Subaudible Tone Access (CTCSS)
- P=packet
- E=emergency pwr
- L=Linked to other radios
- R= RACES or similar
- RM=Remote Base
- TV=television
- LINK=A point-to-point link.